Loading...
Kanteerava Indoor Stadium, Bengaluru
The premier national-level karate championship organized by SKF Karate, bringing together over 500 athletes from across India for three days of elite competition.
Official Results & Medal Standings
| Pos | Athlete | Branch | Belt | Event | Age Group | Medal |
|---|---|---|---|---|---|---|
| #1 | Arjun Raghavendra | Rajajinagar | Black Belt 1st Dan | Kumite Individual | Senior (18+) | Gold |
| #1 | Deepika Nair | Yeshwanthpur | Brown Belt | Kata Individual | Senior (18+) | Gold |
| #1 | Priya Shankar | Sunkadakatte | Brown Belt | Kata Individual | Junior (14–17) | Gold |
| #1 | Rahul Gowda | Rajajinagar | Black Belt 1st Dan | Kumite Individual | Senior (18+) | Gold |
| #2 | Karthik Murthy | Malleshwaram | Black Belt 1st Dan | Kumite Individual | Senior (18+) | Silver |
| #2 | Varun Hegde | Vijayanagar | Blue Belt | Kumite Individual | Junior (14–17) | Silver |
| #3 | Ananya Prasad | Sunkadakatte | Green Belt | Kata Individual | Sub-Junior (U14) | Bronze |
| #3 | Meera Venkatesh | Malleshwaram | Brown Belt | Kata Team | Senior (18+) | Bronze |
